Flow Status Log Sammlung
flow-status-logManifest
GET /t/flow-status-log/info{
"slug": "flow-status-log",
"kind": "collection",
"name": "Flow Status Log",
"description": "",
"source_url": "https://valais.plus/t/flow-status-log",
"bg_color": "#f4f1ea",
"max_depth": 7,
"editable": true,
"requires_key": false,
"row_level": 2,
"admin_url": "https://valais.plus/admin/flow-status-log",
"views": [],
"base": null
}Tabelle
8 Zeilen · 9 Spalten| # | ts | event | site_key | flow_id | ok | status | duration_ms | reason | detail |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-06-22T14:53:28Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 1 | 200 | 947 | ||
| 1 | 2026-06-22T14:55:12Z | submission | gattlen-schnuppern | gattlen-schnuppern-flow | 1 | 200 | 863 | ||
| 2 | 2026-06-22T15:08:07Z | submission | gattlen-schnuppern | gattlen-schnuppern-flow | 1 | 200 | 816 | ||
| 3 | 2026-06-22T15:13:35Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 0 | 500 | 10 | internal_error | Total attachment size 4466491 bytes exceeds the 3 MB MS Graph inline limit; chunked upload sessions are not yet supported. |
| 4 | 2026-06-22T15:15:07Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 0 | 500 | 9 | internal_error | Total attachment size 4466491 bytes exceeds the 3 MB MS Graph inline limit; chunked upload sessions are not yet supported. |
| 5 | 2026-06-22T15:15:59Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 1 | 200 | 788 | ||
| 6 | 2026-06-22T15:17:08Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 1 | 200 | 1015 | ||
| 7 | 2026-06-22T15:20:41Z | submission | gattlen-sponsoring | gattlen-sponsoring-flow | 1 | 200 | 1185 |
Vorlage
- Titel
{{event}}- Untertitel
{{site_key}} {{event}}- Inhalt
Site: {{site_key}}<br> Flow: {{flow_id}}<br> Time: {{ts}}<br> {{event}}[{{status}}], ({{duration_ms}}ms) {{reason}} {{detail}}- Farbmodus
- cycle
- Overlay
- popup
Ansichten
0Noch keine gespeicherten Ansichten.
Duplikate
0 offenKeine offenen Duplikat-Meldungen — Ingestion markiert Zeilen mit ähnlichem Inhalt (Simhash-Distanz ≤ 3) hier, statt sie automatisch zusammenzuführen.
Gefahrenzone
Löschen entfernt „Flow Status Log“ und alle seine Zeilen unwiderruflich.